Celsion-Philips Healthcare Joint Research Spotlight HIFU
+ ThermoDox
CME Webcast featuring Dr. Poon on Recent Advances in Management of Hepatocellular Carcinoma
Insider transactions
Stock transaction information provided by EDGAR Online. Celsion, Inc. makes no representations or warranties with respect to the information contained herein and takes no responsibility for supplementing, updating, or correcting any such information. This listing does not include non-monetary transactions, such as stock option grants or shares purchased through the employee stock purchase plan. For recent transactions including non-monetary transactions, see our Section 16 SEC filings page.
| Date | Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Dec 20, 2011 | martinez alberto r | Director | Buy | 5,000 | 1.77 - 1.80 | |||
| Dec 15, 2011 | martinez alberto r | Director | Buy | 5,875 | 1.80 | |||
| Dec 12, 2011 | borys nicholas | Officer | Buy | 5,000 | 2.00 | |||
| Dec 7, 2011 | fritz frederick j. | Director | Buy | 5,000 | 2.07 | |||
| Dec 6, 2011 | fritz frederick j. | Director | Buy | 5,000 | 2.31 | |||
| Dec 6, 2011 | hooper robert w | Director | Buy | 9,510 | 2.10 | |||
| Dec 6, 2011 | martinez alberto r | Director | Buy | 5,000 | 2.31 | |||
| Dec 6, 2011 | Weaver, Gregory | Officer | Buy | 5,000 | 2.15 | |||
| Dec 5, 2011 | hooper robert w | Director | Buy | 490 | 2.10 | |||
| Dec 5, 2011 | Tardugno, Michael H. | Officer | Buy | 5,000 | 2.16 - 2.21 | |||
| Aug 16, 2011 | hooper robert w | Director | Buy | 5,000 | 3.00 | |||
| Aug 9, 2011 | Link, Max E. | Director | Acquisition (Non Open Market) | 17,083 | 2.40 | |||
| Jul 25, 2011 | Link, Max E. | Director | Buy | 46,838 | 4.27 | |||
| Jul 8, 2011 | fritz frederick j. | Director | Statement of Ownership | 0 | n/a | |||
| Jun 13, 2011 | hooper robert w | Director | Buy | 8,000 | 3.10 | |||
| May 26, 2011 | chow pok yu augustine | Director | Buy | 34,542 | 2.77 | |||
| May 26, 2011 | church jeffrey wayne | Officer | Buy | 3,454 | 2.77 | |||
| May 26, 2011 | hooper robert w | Director | Buy | 25,907 | 2.77 | |||
| May 26, 2011 | Link, Max E. | Director | Buy | 34,542 | 2.77 | |||
| May 26, 2011 | martinez alberto r | Director | Buy | 34,542 | 2.77 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Celsion Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.