CME Webcast featuring Dr. Poon on Recent Advances in Management of Hepatocellular Carcinoma
Insider transactions
Stock transaction information provided by EDGAR Online. Celsion, Inc. makes no representations or warranties with respect to the information contained herein and takes no responsibility for supplementing, updating, or correcting any such information. This listing does not include non-monetary transactions, such as stock option grants or shares purchased through the employee stock purchase plan. For recent transactions including non-monetary transactions, see our Section 16 SEC filings page.
| Date | Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Aug 10, 2010 | hooper robert w | Director | Buy | 3,000 | 3.35 | |||
| Jul 6, 2010 | church jeffrey wayne | Officer | Acquisition (Non Open Market) | 25,000 | n/a | |||
| May 7, 2010 | Tardugno, Michael H. | Officer | Buy | 4,000 | 3.95 | |||
| Apr 13, 2010 | tumminello timothy j | Officer | Option Execute | 700 | n/a | |||
| Feb 19, 2010 | borys nicholas | Officer | Acquisition (Non Open Market) | 7,537 | 2.94 | |||
| Feb 19, 2010 | Tardugno, Michael H. | Officer | Acquisition (Non Open Market) | 17,412 | 2.94 | |||
| Feb 19, 2010 | tumminello timothy j | Officer | Acquisition (Non Open Market) | 2,040 | 2.94 | |||
| Jan 19, 2010 | Tardugno, Michael H. | Officer | Option Execute | 16,667 | n/a | |||
| Dec 22, 2009 | Link, Max E. | Director | Buy | 10,000 | 3.00 | |||
| Nov 19, 2009 | Tardugno, Michael H. | Officer | Buy | 6,000 | 3.21 | |||
| Aug 17, 2009 | Tardugno, Michael H. | Officer | Buy | 5,000 | 3.30 | |||
| Aug 10, 2009 | Link, Max E. | Director | Buy | 15,000 | 3.71 | |||
| May 13, 2009 | Link, Max E. | Director | Buy | 15,000 | 3.90 | |||
| Mar 17, 2009 | moran sean f. | Officer | Buy | 5,000 | 2.40 | |||
| Mar 17, 2009 | Tardugno, Michael H. | Officer | Buy | 3,750 | 2.56 | |||
| Jan 19, 2009 | borys nicholas | Officer | Acquisition (Non Open Market) | 5,000 | 2.72 | |||
| Jan 19, 2009 | moran sean f. | Officer | Acquisition (Non Open Market) | 5,000 | 2.72 | |||
| Jan 19, 2009 | Tardugno, Michael H. | Officer | Acquisition (Non Open Market) | 25,000 | 2.72 | |||
| Dec 8, 2008 | moran sean f. | Officer | Acquisition (Non Open Market) | 25,000 | 3.00 | |||
| Dec 4, 2008 | Pace, Gary W. | Director | Buy | 19,007 | 2.50 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Celsion Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.