Insider transactions
Stock transaction information provided by EDGAR Online. Celsion, Inc. makes no representations or warranties with respect to the information contained herein and takes no responsibility for supplementing, updating, or correcting any such information. This listing does not include non-monetary transactions, such as stock option grants or shares purchased through the employee stock purchase plan. For recent transactions including non-monetary transactions, see our Section 16 SEC filings page.
| Date | Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Jun 18, 2008 | borys nicholas | Officer | Buy | 3,000 | 4.10 | |||
| Jun 16, 2008 | Tardugno, Michael H. | Officer | Acquisition (Non Open Market) | 2,500 | 4.38 - 4.40 | |||
| May 21, 2008 | borys nicholas | Officer | Statement of Ownership | 0 | n/a | |||
| Feb 26, 2008 | Pace, Gary W. | Director | Buy | 4,000 | 6.27 | |||
| Feb 25, 2008 | Pace, Gary W. | Director | Buy | 2,000 | 6.17 | |||
| May 18, 2007 | Link, Max E. | Director | Buy | 10,000 | 4.84 | |||
| May 17, 2007 | Tardugno, Michael H. | Officer | Buy | 2,384 | 4.81 - 4.82 | |||
| Feb 27, 2007 | Link, Max E. | Director | Buy | 10,000 | 3.49 | |||
| Feb 27, 2007 | Link, Max E. | Director | Acquisition (Non Open Market) | 5,896 | n/a | |||
| Feb 26, 2007 | Link, Max E. | Director | Buy | 10,000 | 3.50 | |||
| Feb 23, 2007 | Tardugno, Michael H. | Officer | Buy | 7,616 | 3.46 | |||
| Feb 23, 2007 | Weaver, Gregory | Director | Buy | 10,000 | 3.50 | |||
| Mar 17, 2006 | Link, Max E. | Director | Buy | 10,000 | 4.03 | |||
| Mar 15, 2006 | Link, Max E. | Director | Acquisition (Non Open Market) | 6,127 | n/a | |||
| May 24, 2005 | Link, Max E. | Director | Buy | 55,700 | 0.41 | |||
| May 23, 2005 | Link, Max E. | Director | Buy | 44,300 | 0.40 | |||
| Feb 22, 2005 | Link, Max E. | Director | Acquisition (Non Open Market) | 98,684 | n/a | |||
| Dec 22, 2003 | Link, Max E. | Director | Acquisition (Non Open Market) | 41,287 | n/a | |||
| Dec 22, 2003 | Link, Max E. | Director | Buy | 22,938 | 1.09 | |||
| Dec 22, 2003 | Pace, Gary W. | Director | Acquisition (Non Open Market) | 18,349 | n/a | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Celsion Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.