CME Webcast featuring Dr. Poon on Recent Advances in Management of Hepatocellular Carcinoma
Historic stock lookup
Week of February 1, 2010
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Feb 1, 2010 | 3.00 | 3.23 | 2.72 | 2.91 | 28,816 |
| Feb 2, 2010 | 2.85 | 2.93 | 2.85 | 2.90 | 3,925 |
| Feb 3, 2010 | 2.84 | 2.98 | 2.80 | 2.86 | 6,612 |
| Feb 4, 2010 | 2.91 | 2.99 | 2.75 | 2.80 | 31,135 |
| Feb 5, 2010 | 2.77 | 2.90 | 2.75 | 2.80 | 7,503 |
Year End Stock Prices
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Celsion Corporation does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.