Celsion-Philips Healthcare Joint Research Spotlight HIFU
+ ThermoDox
CME Webcast featuring Dr. Poon on Recent Advances in Management of Hepatocellular Carcinoma
Historic stock lookup
Week of January 30, 2012
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Jan 30, 2012 | 1.81 | 1.94 | 1.81 | 1.92 | 581,474 |
| Jan 31, 2012 | 1.97 | 2.11 | 1.95 | 2.11 | 1,313,209 |
| Feb 1, 2012 | 2.16 | 2.19 | 2.03 | 2.07 | 576,574 |
| Feb 2, 2012 | 2.07 | 2.12 | 1.94 | 1.97 | 607,079 |
| Feb 3, 2012 | 2.03 | 2.04 | 1.93 | 1.95 | 326,251 |
Year End Stock Prices
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Celsion Corporation does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.